OUR Capabilities
Areas of Accreditation
Advance Civil Engineering Pty Ltd is a prequalified Contractor Accreditation Limited approved contractor in the following categories:
| Category | Group | Sub Group | Rating |
| Building | Commercial/Industrial | Basic new work | $5 Million |
| Demolition | Mechanical means | $5 Million | |
| Civil Works | Civil Engineering | Bridges | $20 Million |
| Marine Structures | $20 Million | ||
| Culverts - Cast In Situ | $20 Million | ||
| Other Civil Structures | $20 Million | ||
| Earthworks and Pavements | Aerodromes | $10 Million | |
| Urban Roads | $10 Million | ||
| Rural Sealed Roads | $10 Million | ||
| Unsealed Roads | $10 Million | ||
| Stabilisation | $10 Million | ||
| Bulk Earthworks | $10 Million | ||
| Site Preparation | $5 Million | ||
| Traffic Control and Safety | Traffic Management | $10 Million | |
| Hydraulics | Water and Sewer Mains | $20 Million |
Quality Management
The Management and Staff of Advance Civil Engineering Pty Ltd are committed to providing our clients with a quality product. Part of our commitment to quality encompasses the endeavour to bring in all our projects ON TIME and WITHIN budget.
Advance employs a full time Safety, Environmental and Quality Assurance officer, who is responsible for the planning and implementation of all aspects of the nominated disciplinary thru the life of each project.
